Click here to register as a Partner Organization
| DISTRICT | NUMBER |
| Wood Dale School District | 7 |
| Itasca School District | 10 |
| Roselle School District | 12 |
| Bloomingdale School District | 13 |
| Community Consolidated School District | 15 |
| Queen Bee School District | 16 |
| Community Consolidated School District | 21 |
| Prospect Heights School District | 23 |
| Arlington Heights School District | 25 |
| River Trails School District | 26 |
| Northbrook School District | 28 |
| Northbrook/Glenview School District | 30 |
| West Chicago School District | 33 |
| Glencoe School District | 35 |
| Wilmette School District | 39 |
| Glen Ellyn School District | 41 |
| Crystal Lake School District | 47 |
| Salt Creek School District | 48 |
| Schaumburg School District | 54 |
| Mt. Prospect School District | 57 |
| Community Consolidated School District | 59 |
| East Maine School District | 63 |
| Lake Bluff School District | 65 |
| Skokie School District | 68 |
| Woodridge School District | 68 |
| Skokie School District | 69 |
| Lincolnwood School District | 74 |
| Schiller Park School District | 81 |
| Mannheim School District | 83 |
| Hinsdale Township High School District | 86 |
| Joliet School District | 86 |
| Union Ridge School District | 86 |
| Berkeley School District | 87 |
| Community Consolidated School District | 93 |
| Kildeer Countryside School District | 96 |
| Berwyn South School District | 100 |
| Batavia School District | 101 |
| Western Springs School District | 101 |
| Aptakisic-Tripp Comm Cons School District | 102 |
| Pleasantdale School District | 107 |
| Deerfield School District | 109 |
| North Shore School District | 112 |
| Wauconda Community School District | 118 |
| Oak Lawn School District | 123 |
| Alsip/Hazelgreen/Oak Lawn School District | 126 |
| Worth School District | 127 |
| Community High School District | 128 |
| Orland School District | 135 |
| Midlothian School District | 143 |
| McHenry High School District | 156 |
| Park Forest School District | 163 |
| Crete Monee School District | 201-U |
| Lisle School District | 202 |
| Plainfield CCSD | 202 |
| New Trier Township High School District | 203 |
| Naperville CUSD | 203 |
| Indian Prairie School District | 204 |
| Lyons Township H.S. District | 204 |
| Elmhurst School District | 205 |
| Township High School District | 214 |
| Community High School District | 218 |
| Barrington Community School District | 220 |
| Oak Lawn Community H.S. District | 229 |
| Northwest Suburban Special Education Organization (NSSEO) | 805 |
| ECHO Joint Agreement | |
| COLLABORATIVE PARTNERS | |
| Association of Supervision and Curriculum (ASCD) | |
| Collaborative for Academic, Social, and Emotional Learning (CASEL) | |
| North Central College | |
| DuPage Regional Office of Education | |
| Eisenhower Cooperative | |
| Illinois Association of Supervision and Curriculum (IASCD) | |
| Illinois Principals Association (IPA) | |
| Kriha and Associates | |
| Medinah Shrine Center | |
| Paul Gregory Media | |
| Suburban Superintendents Association (SSA) | |
